CATT-Acoustic v8.0b : Map statistics             Copyright  CATT 1988-2003
============================================================================
Original file name: C:\CATT\IGLESIA CATT\1 9...LTADOS CON 2 MAT\MAPSTAT.TXT
Original save time: 2015-09-02 00:16:49
----------------------------------------------------------------------------
 Project                : -

 Src id and loc     [m] :   A1        0,000     0,000     1,800
 Directivity
   Type (library)       :  OMNI.SD0
   Dir. Index (DI) [dB] :    0,0   0,0   0,0   0,0   0,0   0,0   0,0   0,0
 Level
   On axis 1m      [dB] :   58,0  64,0  70,3  70,7  65,9  59,9  57,9  55,9
   Total power     [dB] :   68,9  74,9  81,2  81,6  76,8  70,8  68,8  66,8
 Aim
   Point            [m] :            11,300     1,000     4,000
   Roll angle       [] :    0,0
 Auxiliary delay   [ms] :    0,0

----------------------------------------------------------------------------
-----------------------------------
SPL 1 kHz (0,0 ms -> 20,0 ms) [dB]
-----------------------------------
       <   39,0 :  6,11 % ******
  39,0 -   40,0 :  1,05 % *
  40,0 -   41,0 :  1,58 % **
  41,0 -   42,0 :  2,63 % ***
  42,0 -   43,0 :  4,32 % ****
  43,0 -   44,0 :  6,74 % *******
  44,0 -   45,0 :  9,37 % *********
  45,0 -   46,0 : 10,00 % **********
  46,0 -   47,0 :  6,21 % ******
  47,0 -   48,0 :  8,74 % *********
  48,0 -   49,0 :  7,58 % ********
  49,0 -   50,0 :  6,21 % ******
  50,0 -   51,0 :  4,53 % *****
  51,0 -   52,0 :  5,89 % ******
  52,0 -   53,0 :  5,26 % *****
  53,0 -   54,0 :  4,95 % *****
  54,0 -   55,0 :  2,95 % ***
  55,0 -   56,0 :  2,42 % **
  56,0 -   57,0 :  1,68 % **
  57,0 -   58,0 :  1,58 % **
       >   58,0 :  0,21 % -
-----------------------------------
SPL 1 kHz (20,0 ms -> 50,0 ms) [dB]
-----------------------------------
       <   39,0 :  2,64 % ***
  39,0 -   40,0 :  0,51 % *
  40,0 -   41,0 :  0,92 % *
  41,0 -   42,0 :  1,63 % **
  42,0 -   43,0 :  3,05 % ***
  43,0 -   44,0 :  4,17 % ****
  44,0 -   45,0 :  7,53 % ********
  45,0 -   46,0 : 10,68 % ***********
  46,0 -   47,0 : 12,11 % ************
  47,0 -   48,0 : 14,95 % ***************
  48,0 -   49,0 : 12,31 % ************
  49,0 -   50,0 : 12,11 % ************
  50,0 -   51,0 : 10,78 % ***********
  51,0 -   52,0 :  5,19 % *****
  52,0 -   53,0 :  0,81 % *
  53,0 -   54,0 :  0,31 % -
  54,0 -   55,0 :  0,31 % -
  55,0 -   56,0 : 
  56,0 -   57,0 : 
  57,0 -   58,0 : 
       >   58,0 :  0,00 %
-----------------------------------
SPL 1 kHz (50,0 ms -> 80,0 ms) [dB]
-----------------------------------
       <   39,0 :  0,30 % -
  39,0 -   40,0 :  0,10 % -
  40,0 -   41,0 :  0,51 % *
  41,0 -   42,0 :  0,91 % *
  42,0 -   43,0 :  1,42 % *
  43,0 -   44,0 :  3,14 % ***
  44,0 -   45,0 :  7,49 % *******
  45,0 -   46,0 : 11,34 % ***********
  46,0 -   47,0 : 12,65 % *************
  47,0 -   48,0 : 13,87 % **************
  48,0 -   49,0 : 20,14 % ********************
  49,0 -   50,0 : 17,00 % *****************
  50,0 -   51,0 : 10,53 % ***********
  51,0 -   52,0 :  0,61 % *
  52,0 -   53,0 : 
  53,0 -   54,0 : 
  54,0 -   55,0 : 
  55,0 -   56,0 : 
  56,0 -   57,0 : 
  57,0 -   58,0 : 
       >   58,0 :  0,00 %
-----------------------------------
SPL 1 kHz (80,0 ms -> 200,0 ms) [dB]
-----------------------------------
       <   39,0 :  0,00 %
  39,0 -   40,0 : 
  40,0 -   41,0 : 
  41,0 -   42,0 : 
  42,0 -   43,0 : 
  43,0 -   44,0 : 
  44,0 -   45,0 : 
  45,0 -   46,0 : 
  46,0 -   47,0 : 
  47,0 -   48,0 :  0,10 % -
  48,0 -   49,0 :  0,81 % *
  49,0 -   50,0 :  3,64 % ****
  50,0 -   51,0 : 10,43 % **********
  51,0 -   52,0 : 17,71 % ******************
  52,0 -   53,0 : 27,13 % ***************************
  53,0 -   54,0 : 26,62 % ***************************
  54,0 -   55,0 : 12,85 % *************
  55,0 -   56,0 :  0,71 % *
  56,0 -   57,0 : 
  57,0 -   58,0 : 
       >   58,0 :  0,00 %
-----------------------------------
LF 1 kHz (0,0 ms -> 20,0 ms) [%]
-----------------------------------
       <    5,0 : 38,32 % **************************************
   5,0 -   10,0 : 19,58 % ********************
  10,0 -   15,0 : 14,42 % **************
  15,0 -   20,0 :  7,47 % *******
  20,0 -   25,0 :  5,26 % *****
  25,0 -   30,0 :  3,37 % ***
  30,0 -   35,0 :  2,53 % ***
  35,0 -   40,0 :  1,89 % **
  40,0 -   45,0 :  1,37 % *
  45,0 -   50,0 :  1,58 % **
       >   50,0 :  4,21 % ****
-----------------------------------
LF 1 kHz (20,0 ms -> 50,0 ms) [%]
-----------------------------------
       <    5,0 :  0,10 % -
   5,0 -   10,0 :  5,70 % ******
  10,0 -   15,0 :  8,14 % ********
  15,0 -   20,0 : 11,19 % ***********
  20,0 -   25,0 : 16,48 % ****************
  25,0 -   30,0 : 15,67 % ****************
  30,0 -   35,0 : 16,79 % *****************
  35,0 -   40,0 : 12,21 % ************
  40,0 -   45,0 :  8,55 % *********
  45,0 -   50,0 :  3,05 % ***
       >   50,0 :  2,14 % **
-----------------------------------
LF 1 kHz (50,0 ms -> 80,0 ms) [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 :  0,20 % -
  10,0 -   15,0 :  7,89 % ********
  15,0 -   20,0 : 26,32 % **************************
  20,0 -   25,0 : 19,33 % *******************
  25,0 -   30,0 : 11,64 % ************
  30,0 -   35,0 : 10,63 % ***********
  35,0 -   40,0 :  7,89 % ********
  40,0 -   45,0 :  5,16 % *****
  45,0 -   50,0 :  2,94 % ***
       >   50,0 :  8,00 % ********
-----------------------------------
LF 1 kHz (80,0 ms -> 200,0 ms) [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 : 
  10,0 -   15,0 : 
  15,0 -   20,0 :  0,20 % -
  20,0 -   25,0 : 12,65 % *************
  25,0 -   30,0 : 58,10 % **********************************************************
  30,0 -   35,0 : 23,89 % ************************
  35,0 -   40,0 :  4,76 % *****
  40,0 -   45,0 :  0,40 % -
  45,0 -   50,0 : 
       >   50,0 :  0,00 %
-----------------------------------
D-50  1 kHz [%]
-----------------------------------
       <   10,0 : 19,53 % ********************
  10,0 -   20,0 : 49,24 % *************************************************
  20,0 -   30,0 : 20,14 % ********************
  30,0 -   40,0 :  8,85 % *********
  40,0 -   50,0 :  2,24 % **
  50,0 -   60,0 : 
  60,0 -   70,0 : 
  70,0 -   80,0 : 
  80,0 -   90,0 : 
       >   90,0 :  0,00 %
-----------------------------------
C-80  1 kHz [dB]
-----------------------------------
       <  -10,0 :  3,54 % ****
 -10,0 -   -9,0 :  0,40 % -
  -9,0 -   -8,0 :  1,82 % **
  -8,0 -   -7,0 :  3,24 % ***
  -7,0 -   -6,0 :  5,97 % ******
  -6,0 -   -5,0 : 18,42 % ******************
  -5,0 -   -4,0 : 31,98 % ********************************
  -4,0 -   -3,0 : 19,64 % ********************
  -3,0 -   -2,0 :  9,41 % *********
  -2,0 -   -1,0 :  4,05 % ****
  -1,0 -    0,0 :  1,52 % **
   0,0 -    1,0 : 
   1,0 -    2,0 : 
   2,0 -    3,0 : 
   3,0 -    4,0 : 
   4,0 -    5,0 : 
   5,0 -    6,0 : 
   6,0 -    7,0 : 
   7,0 -    8,0 : 
   8,0 -    9,0 : 
   9,0 -   10,0 : 
       >   10,0 :  0,00 %
-----------------------------------
SPL  1 kHz [dB]
-----------------------------------
       <   42,0 :  0,00 %
  42,0 -   43,0 : 
  43,0 -   44,0 : 
  44,0 -   45,0 : 
  45,0 -   46,0 : 
  46,0 -   47,0 : 
  47,0 -   48,0 : 
  48,0 -   49,0 : 
  49,0 -   50,0 : 
  50,0 -   51,0 : 
  51,0 -   52,0 : 
  52,0 -   53,0 : 
  53,0 -   54,0 :  0,11 % -
  54,0 -   55,0 :  0,64 % *
  55,0 -   56,0 :  3,30 % ***
  56,0 -   57,0 :  9,15 % *********
  57,0 -   58,0 : 20,11 % ********************
  58,0 -   59,0 : 29,57 % ******************************
  59,0 -   60,0 : 23,62 % ************************
  60,0 -   61,0 : 12,34 % ************
       >   62,0 :  1,17 % *
-----------------------------------
LF    1 kHz [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 :  1,01 % *
  10,0 -   15,0 : 19,13 % *******************
  15,0 -   20,0 : 37,15 % *************************************
  20,0 -   25,0 : 22,17 % **********************
  25,0 -   30,0 :  9,31 % *********
  30,0 -   35,0 :  5,26 % *****
  35,0 -   40,0 :  2,94 % ***
  40,0 -   45,0 :  1,42 % *
  45,0 -   50,0 :  0,91 % *
       >   50,0 :  0,71 % *
-----------------------------------
G  1 kHz [dB]
-----------------------------------
       <   -8,0 :  0,00 %
  -8,0 -   -7,0 : 
  -7,0 -   -6,0 : 
  -6,0 -   -5,0 : 
  -5,0 -   -4,0 : 
  -4,0 -   -3,0 : 
  -3,0 -   -2,0 : 
  -2,0 -   -1,0 : 
  -1,0 -    0,0 : 
   0,0 -    1,0 : 
   1,0 -    2,0 : 
   2,0 -    3,0 : 
   3,0 -    4,0 :  0,41 % -
   4,0 -    5,0 :  1,87 % **
   5,0 -    6,0 :  7,26 % *******
   6,0 -    7,0 : 13,69 % **************
   7,0 -    8,0 : 28,73 % *****************************
   8,0 -    9,0 : 26,14 % **************************
   9,0 -   10,0 : 14,42 % **************
  10,0 -   11,0 :  7,47 % *******
       >   12,0 :  0,00 %
-----------------------------------
Ts  1 kHz [ms]
-----------------------------------
       <  200,0 :  0,41 % -
 200,0 -  210,0 :  0,81 % *
 210,0 -  220,0 :  1,22 % *
 220,0 -  230,0 :  2,03 % **
 230,0 -  240,0 :  1,82 % **
 240,0 -  250,0 :  3,65 % ****
 250,0 -  260,0 :  5,27 % *****
 260,0 -  270,0 :  6,89 % *******
 270,0 -  280,0 :  9,42 % *********
 280,0 -  290,0 : 12,66 % *************
 290,0 -  300,0 : 18,14 % ******************
 300,0 -  310,0 : 13,27 % *************
 310,0 -  320,0 : 10,33 % **********
 320,0 -  330,0 :  4,66 % *****
 330,0 -  340,0 :  2,53 % ***
 340,0 -  350,0 :  2,43 % **
 350,0 -  360,0 :  1,11 % *
 360,0 -  370,0 :  0,30 % -
 370,0 -  380,0 :  0,61 % *
 380,0 -  390,0 :  0,20 % -
 390,0 -  400,0 :  0,61 % *
 400,0 -  410,0 :  1,01 % *
 410,0 -  420,0 :  0,61 % *
       >  430,0 :  0,00 %
============================================================================
